TRL-B830 3 Ton Backhoe Loader | |
Overall Operating Weight | 8000KG |
Transport Dimension | |
mm L*W*H | 7600×2260×2890mm |
Wheel base | 2250mm |
Min. Ground Clearance | 300mm |
Bucket Capacity | 1.5m3 |
Breakout Force | 38KN |
Loading Lifting Capacity | 2800KG |
Bucket Dumping Height | 2800mm |
Bucket Dumping Distance | 1062mm |
Backhoe Capacity | 0.3m3 |
Max. Digging Depth | 4100mm |
Optional Digging Depth | 5000mm |
Swing Angle of backhoe | 190o |
Max. Pulling Force | 39KN |
Engine | |
Brand/Model | YUCHAI YCD4J22T-115 Turbo engine |
Type | In Line,Direct injection,Four-Stroke,Water Cooling |
Rated Power | 85KW |
Optional Engine | YUCHAI/YCD4T33T6-115 CUMMINS 74KW 4BT3.9-C100 CUMMINS EURO3 75KW QSB3.9-C100 EURO5 81KW YUCHAI or EPA4 CUMMINS 74KW engine |
Steering System | |
Steering Angle | ±36 o |
Min. turning radius | 6581mm |
Pressure of the system | 12Mpa |
Axle | |
Brand | FEICHENG YUNYU |
Main Transmission Type | Double Reduction |
Final Reducer | Single Stage Final Reducer |
Rated Loader of Axle | 4/18.5t |
Transmission System | |
Torque Converter | |
Model | YJ280 |
Type | Single-stage Three Elements |
Cooling Method | Oil-cooling Pressure Circulation |
Gearbox | |
Type | Fixed Shaft Power Transmission |
Gears | Four Gears Ahead, Four Gears Astern |
Max.Speed | 30Km/h |
Tyre | |
Model | (F)14-17.5前轮 (R)19.5L-24后轮 |
Pressure of Front wheel | 0.22 Mpa |
Pressure of Back Wheel | 0.22 Mpa |
Brake System | |
Service Brake | Air Over Oil Caliper Brake |
| External Type |
| Self-regulation |
| Self-balance |
Emergency Brake | Operation Power Implementing brake |
| Manual Operation Power Terminating Brake |
Hydraulic System | |
Pressure of Hydraulic System | 22Mpa |
Digging Power of Excavator Grab | 46.5KN |
Digging Power of Dipper | 31KN |
Bucket Lifting Time | 5.4S |
Bucket Lowering Time | 3.1S |
Bucket Discharge Time | 2.0S |
Packing Quantity(1*40HC) | 2Units |
The parameters or configuration are subject to change without notice. |